about kundan international school
Kundan International School, established in 2007, provides a truly enabling and nurturing environment where learning walks hand in hand with the joy, curiosity, innocence and playfulness of childhood. It has modern building with State-of-the-art infrastructure, sports complex with all modern amenities and spacious classrooms. The school embodies a confluence of age old traditions in perfect harmony with modern and contemporary streams of education.
The school is alive to the challenge of moulding students to be life long learners by developing their skills as academic achievers, progressive thinkers, effective communicators and empowered citizens.
Kundan International School is under the management of Shri Kundan Lal Trust and is a branch of Kundan Vidya Mandir, Ludhiana, which was established in 1941 by Rai Sahib Shri Kundan Lal Ji, a great industrialist and philanthropist of Ludhiana, Punjab. The school takes pride in cultivating among the students, qualities of nationalism, patriotism, service and a passion for excellence, as per the vision of the Founder of the Trust.
The school’s infrastructure reflects its values. The school has been given its architectural terms by Sh. Harsh Narang, a well- known architect of Delhi. The ambience of the school building and the landscaped open spaces work together in unique ways to create an atmosphere in which our student community can reach for excellence. The broad and balanced school curriculum sets the direction, establishes the goals and implements a strategy for getting from where a child is, to where he aspires to be.
Our Motto:
Truth, Love and Efficiency
about kundan international school
1. Name of the School with address: | Kundan International School, Sector-46B, Chandigarh |
(i) E-mail | kundan.chandigarh@gmail.com |
(ii) Ph. No. | 0172-2631723 |
2. Year of establishment of school | 2007 |
3. Whether NOC from State/UT or recommendation of Embassy of India obtained? | |
(i) NOC No. | N.A |
(ii) NOC issuing date | N.A |
4. Is the school recognized, if yes by which authority | Yes, Central Board of Secondary Education (CBSE) |
5. Status of Affiliation: Permanent/Regular/Provisional | Provisional |
(i) Affiliation No. | 2630068 |
(ii) Affiliation with the Board since | 2012 |
(iii) Extension of affiliation upto | 2024 |
6. Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956. Period upto which Registration of Trust/Society is valid | Shri. KundanLal Trust |
7. Name and official address of the Manager/President/ Chairman/Correspondent | Col.(Dr.) Rajesh Jasial |
(i) E-mail | director@kundaninternational.org |
(ii) Ph. No. | +91 – 9611109521 |
8. Area of School Campus | |
(i) In Acres | 5.32 Acres |
(ii) In Sq. mtrs. | 21529.276048 |
(iii) Built up area (sq. mtrs.) | 5317.5 |
(iv) Area of Playground in Sq. mtrs | 5725 |
(v) Other facilities | |
(i) Indoor games | Yes |
(ii) Dance Rooms | Yes |
(iii) Gymnasium | No |
(iv) Music Rooms | Yes |
(v) Health and Medical Checkup | Yes |
9. Details of fee structure (per month tuition fee) | 3907/- |
(ii) Nursery to II (Foundation Stage) | |
(iii) III to V (Preparatory Stage) | |
VI to VIII (Middle Stage) | |
(v) IX to XII (Secondary Stage) | |
10. Transport facility | |
(i) Own buses | NA |
(ii) Buses hired on contract basis | 4 |
(iii) Details of transport charges | Min Charges Rs. 1550/- and Max Charges Rs.2250/- |
11. Mode of payment of salary | |
(i) Name of the Bank through which salary is drawing | Indian Overseas Bank, Sector 46B Chandigarh |
(ii) Through single cheque transfer advice | Yes |
12. Library facilities | |
(i) Size of the Library in sq. feet | 40.75*20.75 |
(ii) No. of Periodicals | 14 |
(iii) No. of Dailies | 07 |
(iv) No. of Magazine | 09 |
(vi) Others | |
13. Name of the Grievance/redressal Officer with E-mail ,Ph. No., Fax No. | Mrs. ManjeetJauhar (Principal) |
14. Members of Sexual Harassment Committee | Mrs. ManjeetJauhar (Principal) Ms. Nidhi Bharti (Counsellor) Ms. RenuPunia (Teacher) |
15. Class wise enrolment of school for the current session |
Consolidated Strength Sheet
S.No. | Class | Boys | Girls | Total |
1 | NUR. | 11 | 3 | 14 |
2 | Lower KG | 12 | 9 | 21 |
3 | Upper KG | 12 | 6 | 18 |
4 | I | 14 | 17 | 31 |
5 | II | 14 | 14 | 28 |
6 | III | 20 | 16 | 36 |
7 | IV | 15 | 24 | 39 |
8 | V | 23 | 15 | 38 |
9 | VI | 18 | 11 | 29 |
10 | VII | 17 | 14 | 31 |
11 | VIII | 14 | 24 | 38 |
12 | IX | 21 | 13 | 34 |
13 | X | 20 | 18 | 38 |
14 | XI- Com. | 11 | 3 | 14 |
15 | XI-Hum. | 3 | 0 | 3 |
16 | XII | 3 | 2 | 5 |
Details of teaching & non-teaching staff
S.No. | Names. | Designation. |
1 | MANJEET JAUHAR | PRINCIPAL |
2 | GURVINDER KAUR | TGT |
3 | NARINDER SINGH | TGT |
4 | ARCHANA SHARMA | PRT |
5 | SUMAN MANNOTRA | PRT |
6 | SUNITA KAUSHAL | PRT |
7 | PALLAVI SINGH | PRT |
8 | MANDEEP KAUR | PRT |
9 | NEENA KHANNA | PRT |
10 | ANJANA GROVER | PRT |
11 | MANMEET KAUR | PGT |
12 | CHANDER PRABHA | PRT |
13 | GURPREET KAUR | PRT |
14 | PUJA DIWEDI | PRT |
15 | RENU PUNIA | PRT |
16 | ARADHANA SHARMA | PGT |
17 | MEENU SINGH | LIBRARIAN/PRT |
18 | HARSIMRAN KAUR | PGT |
19 | SUJATA SOOD | TGT |
20 | REENU BALA | TGT |
21 | KAMALPREET KAUR | PRT |
22 | SHIKHA GOYAL | TGT |
23 | JASWINDER KAUR | PRT |
24 | MANJOT KAUR | PRT |
25 | MEENAKSHI ARORA | PRT |
26 | SABITA AHUJA | PRT |
27 | MRIDULA SHARMA | TGT |
28 | KAVITA KOUNDAL | TGT |
29 | RESHAM SINGH | SUPERVISOR |
30 | PRIYANKA SAINI | ADMIN |
31 | JAI SINGH | PRT |
31 | NISHI SINGH | ACCOUNTANT |
32 | HARPREET KAUR | PHYSICAL EDUCATION |
33 | PARIKA BRAR |
ADMISSION & PARENT CORDINATOR |